| Date | Built by | Email | Note |
|---|
| 2026-10-19 | session | web only | not a send day (MON; sends TUE, THU, SAT) |
| 2026-10-18 | session | web only | not a send day (SUN; sends TUE, THU, SAT) |
| 2026-10-17 | session | held | held: DAILY_ENABLED is off |
| 2026-10-16 | session | web only | not a send day (FRI; sends TUE, THU, SAT) |
| 2026-10-15 | session | held | held: DAILY_ENABLED is off |
| 2026-10-14 | auto | web only | not a send day (WED; sends TUE, THU, SAT) |
| 2026-10-13 | auto | held | held: DAILY_ENABLED is off |
| 2026-10-12 | auto | web only | not a send day (MON; sends TUE, THU, SAT) |
| 2026-10-11 | auto | web only | not a send day (SUN; sends TUE, THU, SAT) |
| 2026-10-10 | auto | held | held: DAILY_ENABLED is off |
| 2026-10-09 | auto | web only | not a send day (FRI; sends TUE, THU, SAT) |
| 2026-10-08 | auto | held | held: DAILY_ENABLED is off |
| 2026-10-07 | auto | web only | not a send day (WED; sends TUE, THU, SAT) |
| 2026-10-06 | auto | held | held: DAILY_ENABLED is off |
| Time (UTC) | Job | Result |
|---|
| 2026-10-19 20:01 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 19:45 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 19:30 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 19:15 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 19:01 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 18:45 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 18:30 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 18:15 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 18:01 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 17:45 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 17:30 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 17:15 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 17:01 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 16:45 | watch | 1 new of 35 seen [shadow] |
| 2026-10-19 16:30 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 16:15 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 16:01 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 15:45 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 15:30 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 15:15 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 15:01 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 14:45 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 14:30 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 14:15 | watch | 0 new of 35 seen [shadow] |
| 2026-10-19 12:15 | check | ok: session web edition recorded (16 items); not a send day |
| 2026-10-19 12:01 | social | Facebook not configured; would have posted: Monday: early voting for Nov. 3 opens today; Aledo ISD trustees meet Tuesday at 6 p.m. with the superintendent's 2026-27 contract, a donation of district land to Parker County and a cellular antenna purchase on the agenda; and Thursday's Library Board packet rewrites how residents ask the library to reconsider a book |
| 2026-10-19 11:30 | dispatch | session edition, 16 items, not a send day (MON; sends TUE, THU, SAT) |
| 2026-10-19 10:30 | build | build hook accepted |
| 2026-10-18 12:15 | check | ok: session web edition recorded (15 items); not a send day |
| 2026-10-18 12:01 | social | Facebook not configured; would have posted: Sunday: early voting for the Nov. 3 election starts Monday and runs through Oct. 30, with Willow Park's Proposition A (Home Rule Charter) and Proposition B ($10,110,000 in certificates of obligation) on the ballot; the Forest Service burn-ban list is down to 149 counties, Parker still on it; Willow Park's council meets Tuesday at 6 p.m.; and the 4-3 Bearcats host Weatherford Friday at 7 p.m., both teams 3-1 in District 3-6A |
| 2026-10-18 11:30 | dispatch | session edition, 15 items, not a send day (SUN; sends TUE, THU, SAT) |
| 2026-10-18 10:30 | build | build hook accepted |
| 2026-10-17 12:15 | check | problem: held: DAILY_ENABLED is off |
| 2026-10-17 12:01 | social | Facebook not configured; would have posted: Saturday: ALEDO-FEST is today, 1 to 5 p.m., at Aledo High School, sunny with a high near 63; Aledo beat Arlington 42-28 Friday night and is 4-3, 3-1 in District 3-6A, second, with Weatherford at home next Friday; Hines bought the 1,476-acre Brown Ranch north of Walsh Ranch, with about 3,800 homes planned in Aledo ISD; the Forest Service burn-ban list is down to 150 counties, Parker still on it; and early voting starts Monday, with Willow Park's Proposition B, up to $10.1 million in certificates of obligation for Squaw Creek Road-area work, on the ballot |
| 2026-10-17 11:30 | dispatch | session edition, 18 items, held: DAILY_ENABLED is off |
| 2026-10-17 10:30 | build | build hook accepted |
| 2026-10-16 12:15 | check | ok: session web edition recorded (21 items); not a send day |
| 2026-10-16 12:01 | social | Facebook not configured; would have posted: Friday: the National Weather Service has Parker County under a Wind Advisory from 4 a.m. to 7 p.m. CDT, north winds 20 to 30 mph with gusts up to 50 mph, on a burn-ban day and the night the Bearcats (3-3, 2-1) play at Arlington at 7; Aledo swept the District 3-6A cross country titles Thursday, the boys with a perfect 15; Aledo ISD and the Walsh family announced a donation of nearly 13 acres on Quail Meadow Drive for a future elementary site; the Forest Service list dropped to 151 counties, Parker still on it; Annetta has posted its approved Sept. 17 minutes; and Willow Park's $10.1 million road bond for the Squaw Creek Road area goes to voters with early voting starting Monday |
| 2026-10-16 11:30 | dispatch | session edition, 21 items, not a send day (FRI; sends TUE, THU, SAT) |
| 2026-10-16 10:30 | build | build hook accepted |
| 2026-10-15 12:15 | check | problem: held: DAILY_ENABLED is off |
| 2026-10-15 12:01 | social | Facebook not configured; would have posted: Thursday: the Aledo City Council meets at 6:00 PM on food trucks, a $135,082 wastewater UV maintenance agreement, the building-permit ordinance, the Atmos tariff and Dean Ranch in executive session, with the Oct. 1 minutes recording the Dean Ranch settlement vote on consent; Annetta's council meets at 7 p.m.; the Forest Service burn-ban list, restamped 10/14/2026 8:17:08 AM, is back to 153 counties with Parker County on it; the NWS forecast is mostly sunny with a high near 90 and a chance of showers and thunderstorms after 4pm |
| 2026-10-15 11:30 | dispatch | session edition, 15 items, held: DAILY_ENABLED is off |
| 2026-10-14 12:15 | check | ok: auto web edition recorded (6 items); not a send day |
| 2026-10-14 12:01 | social | Facebook not configured; would have posted: Nothing new on the record since yesterday |
| 2026-10-14 11:30 | dispatch | auto edition, 6 items, not a send day (WED; sends TUE, THU, SAT) |
| 2026-10-14 10:30 | build | build hook accepted |
| 2026-10-13 12:15 | check | problem: held: DAILY_ENABLED is off |
| 2026-10-13 12:01 | social | Facebook not configured; would have posted: Nothing new on the record since yesterday |
| 2026-10-13 11:30 | dispatch | auto edition, 7 items, held: DAILY_ENABLED is off |
| 2026-10-13 10:30 | build | build hook accepted |
| 2026-10-12 12:15 | check | ok: auto web edition recorded (5 items); not a send day |
| 2026-10-12 11:30 | dispatch | auto edition, 5 items, not a send day (MON; sends TUE, THU, SAT) |
| 2026-10-12 10:30 | build | build hook accepted |
| 2026-10-11 12:15 | check | ok: auto web edition recorded (4 items); not a send day |
| 2026-10-11 11:30 | dispatch | auto edition, 4 items, not a send day (SUN; sends TUE, THU, SAT) |
| 2026-10-10 12:15 | check | problem: held: DAILY_ENABLED is off |
| 2026-10-10 11:30 | dispatch | auto edition, 4 items, held: DAILY_ENABLED is off |
Automated entries are placed from the public sources named on each line, verified against the record by code, and reviewed by a person weekly. Errors: editor@aledoledger.com. Corrections policy.