Aledo ISD enrollment
2010-11 to 2024-25How many students Aledo ISD enrolls, year by year, from the federal count every district reports: 8,430 in 2024-25, from 4,654 in 2010-11, 81% growth in 14 years, the Ledger's arithmetic. In July 2022 the district's demographer projected 11,703 students by fall 2026 on its moderate scenario; the count for fall 2024 was 8,430.
| School year | Enrollment | Change |
|---|---|---|
| 2024-25 | 8,430 | +269 (+3.3%) |
| 2023-24 | 8,161 | +304 (+3.9%) |
| 2022-23 | 7,857 | +489 (+6.6%) |
| 2021-22 | 7,368 | +645 (+9.6%) |
| 2020-21 | 6,723 | +286 (+4.4%) |
| 2019-20 | 6,437 | +308 (+5.0%) |
| 2018-19 | 6,129 | +411 (+7.2%) |
| 2017-18 | 5,718 | +275 (+5.1%) |
| 2016-17 | 5,443 | +194 (+3.7%) |
| 2015-16 | 5,249 | +212 (+4.2%) |
| 2014-15 | 5,037 | +163 (+3.3%) |
| 2013-14 | 4,874 | +141 (+3.0%) |
| 2012-13 | 4,733 | +49 (+1.0%) |
| 2011-12 | 4,684 | +30 (+0.6%) |
| 2010-11 | 4,654 |
By campus
2016-17 to 2024-25| Campus | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 |
|---|---|---|---|---|---|---|---|---|---|
| Aledo High School | 1,238 | 1,274 | 1,321 | 1,360 | 1,428 | 1,524 | 1,622 | 1,660 | 1,730 |
| Aledo Middle School | 847 | 882 | 943 | 1,011 | 1,091 | 1,142 | 944 | 955 | 1,049 |
| Annetta Elementary (opened 2021) | 738 | 784 | 758 | 689 | |||||
| Coder Elementary | 541 | 471 | 513 | 534 | 569 | 645 | 562 | 587 | 533 |
| Daniel Ninth Grade Campus | 440 | 464 | 466 | 499 | 511 | 575 | 605 | 618 | 619 |
| Early Childhood Academy (opened 2022) | 143 | 149 | 189 | ||||||
| Lynn McKinney Elementary (opened 2024) | 538 | ||||||||
| McAnally Intermediate (closed 2022; the building became Vandagriff Elementary) | 834 | 429 | 520 | 540 | 542 | 567 | |||
| McAnally Middle School (opened 2022) | 868 | 928 | 898 | ||||||
| McCall Elementary | 423 | 653 | 669 | 662 | 669 | 505 | 570 | 633 | 451 |
| Stuard Elementary | 579 | 610 | 594 | 586 | 575 | 555 | 563 | 612 | 544 |
| Vandagriff Elementary (moved to the former McAnally Intermediate building in 2022) | 541 | 601 | 629 | 648 | 645 | 651 | 664 | 672 | 640 |
| Walsh Elementary (opened 2017) | 334 | 474 | 597 | 693 | 466 | 532 | 589 | 550 |
Campus names are as the federal directory lists them, with the opening or conversion year added from the board's record; one closed campus is identified by the Ledger from the record. Functional capacity by campus is not published by the district or the state, so this page cannot show how full each school is; the Ledger will ask the district to publish it.
Source: National Center for Education Statistics, Common Core of Data (district enrollment, all grades), via the Urban Institute Education Data Portal API, district Aledo ISD (NCES 4807780, TEA 184907). Counts are the October snapshot each district reports to the state and the state to NCES; the latest school year available lags the current one by about a year. The demographer's projection is from the district's July 25, 2022 release. Refreshes each fall.