Aledo sales tax collections
As of the August 2026 allocationWhat the state sends the City of Aledo each month from the sales tax collected inside the city, since January 2013, straight from the Comptroller's data. Every figure on this page is the Comptroller's; the totals are the Ledger's arithmetic on them.
- August 2026 allocation
- $237,039, +7.4% from $220,613 a year earlier
- 2026 to date
- $1,770,384 through August 2026, +10.7% from the same months of 2025
- 2025 total
- $2,506,603, +11.6% from 2024
- Fiscal year 2026 to date
- $2,454,945 (11 of 12 months); fiscal 2025 closed at $2,367,147
- Since 2013
- $464,908 in 2013 to $2,506,603 in 2025, 5.4 times
Calendar-year totals
2026 is partial| Year | Allocations | Change |
|---|---|---|
| 2013 | $464,908 | |
| 2014 | $513,133 | +10.4% |
| 2015 | $583,773 | +13.8% |
| 2016 | $627,657 | +7.5% |
| 2017 | $715,789 | +14.0% |
| 2018 | $743,220 | +3.8% |
| 2019 | $872,661 | +17.4% |
| 2020 | $1,198,729 | +37.4% |
| 2021 | $1,441,137 | +20.2% |
| 2022 | $1,715,142 | +19.0% |
| 2023 | $1,984,584 | +15.7% |
| 2024 | $2,246,359 | +13.2% |
| 2025 | $2,506,603 | +11.6% |
| 2026 (through August 2026) | $1,770,384 | +10.7% vs. same months |
Fiscal years (October to September)
The city's budget year| Fiscal year | Allocations | Change |
|---|---|---|
| FY 2014 | $487,299 | |
| FY 2015 | $566,131 | +16.2% |
| FY 2016 | $618,390 | +9.2% |
| FY 2017 | $711,169 | +15.0% |
| FY 2018 | $734,104 | +3.2% |
| FY 2019 | $831,498 | +13.3% |
| FY 2020 | $1,110,627 | +33.6% |
| FY 2021 | $1,370,790 | +23.4% |
| FY 2022 | $1,630,084 | +18.9% |
| FY 2023 | $1,949,232 | +19.6% |
| FY 2024 | $2,209,724 | +13.4% |
| FY 2025 | $2,367,147 | +7.1% |
| FY 2026 (11 months) | $2,454,945 |
The last 24 months
Payment and the same month a year earlier| Allocation month | Payment | Year earlier | Change |
|---|---|---|---|
| August 2026 | $237,039.28 | $220,613.33 | +7.4% |
| July 2026 | $203,683.81 | $184,321.93 | +10.5% |
| June 2026 | $217,396.86 | $192,500.57 | +12.9% |
| May 2026 | $238,435.96 | $215,811.44 | +10.5% |
| April 2026 | $195,956.46 | $159,872.21 | +22.6% |
| March 2026 | $190,103.22 | $139,045.48 | +36.7% |
| February 2026 | $270,596.12 | $311,717.66 | -13.2% |
| January 2026 | $217,172.59 | $175,916.66 | +23.5% |
| December 2025 | $221,000.52 | $172,841.47 | +27.9% |
| November 2025 | $241,791.99 | $192,829.19 | +25.4% |
| October 2025 | $221,768.36 | $179,433.71 | +23.6% |
| September 2025 | $222,243.30 | $196,514.49 | +13.1% |
| August 2025 | $220,613.33 | $192,802.77 | +14.4% |
| July 2025 | $184,321.93 | $175,079.41 | +5.3% |
| June 2025 | $192,500.57 | $201,496.91 | -4.5% |
| May 2025 | $215,811.44 | $191,643.14 | +12.6% |
| April 2025 | $159,872.21 | $182,116.97 | -12.2% |
| March 2025 | $139,045.48 | $167,788.88 | -17.1% |
| February 2025 | $311,717.66 | $213,513.17 | +46.0% |
| January 2025 | $175,916.66 | $180,298.88 | -2.4% |
| December 2024 | $172,841.47 | $166,901.14 | +3.6% |
| November 2024 | $192,829.19 | $172,286.13 | +11.9% |
| October 2024 | $179,433.71 | $169,282.24 | +6.0% |
| September 2024 | $196,514.49 | $164,680.77 | +19.3% |
How to read this
The Comptroller collects sales tax statewide and remits each city's local share monthly. In its allocation notices the Comptroller describes a month's payment as reflecting sales made about two months earlier by businesses that report monthly, plus quarterly and annual filers when their returns come in. Read a single month loosely and a trailing year closely.
This is the Comptroller's total city allocation. The city's own budget divides sales tax between the general fund and the Aledo Economic Development Corporation; the split is in the budget documents, not in this series.
Source: Texas Comptroller of Public Accounts, Sales Tax Allocation, City (data.texas.gov dataset vfba-b57j), fetched Saturday, September 5, 2026. Calendar-year, fiscal-year and to-date totals are computed by the Ledger from the monthly rows; the percent changes on single months are the Comptroller's own comparison figures. The series refreshes on every build with pipeline/fetch_sales_tax.py.