Aledo businesses
190 storefronts, as of Sunday, September 6, 2026
Every business with an active sales-tax permit at a commercial address in ZIP 76008, grouped by what it does, with a map link on each line. It comes from the state's records, so it is complete and has no opinions in it. Restaurants have their own page. Owners: send hours, a website and a photo for your line.
See them on the map
Architects and engineers
1
| Composite Cooling Solutions, L.P. | 405 S Fm 1187 Ste 400 | Map |
Auto and RV sales
2
| Aledo Golf Carts Llc | 10200 E Bankhead Hwy | Map |
| Texas Golf Cart Sales & Rentals | 2079 E Fm 1187 | Map |
Auto repair and service
6
| Kingway Automotive Of Aledo, Llc | 121 N Fm 1187 | Map |
| Legacy Performance Aledo Llc | 9594 E Bankhead Hwy | Map |
| Mudge And Associates, Llc | 600 S Fm 5 | Map |
| One Rock Car Wash | 397 N Fm 1187 | Map |
| Take 5 Oil Change #500 | 805 N Fm 1187 | Map |
| The Washhouse - Aledo, Lp | 811 N Fm 1187 | Map |
Banks and credit unions
1
| Ciera Bank - Aledo Branch | 301 S Fm 1187 | Map |
Books and music
3
| Diane Marie Brown | 6 Bankhead Cv | Map |
| Oakes & Tears Co. | 527 E Oak St | Map |
| Vellichor Bookshop Llc | 108 S Fm 1187 | Map |
Building materials and garden
2
| Extreme Exteriors Garden Center, Llc | 5720 E Interstate 20 Service Rd S | Map |
| Micam Development Llc | 5600 E Interstate 20 | Map |
Chiropractors, therapists and other health practitioners
1
| Aledo Family Eye Care | 126 S Ranch House Rd Ste 1000 | Map |
Churches and nonprofits
3
| Aledo Athletics, Inc. | 9001 E Bankhead Hwy | Map |
| Aledo Theater Arts Boosters Club | 1008 Bailey Ranch Rd | Map |
| Gathering Hope | 104B Maverick St | Map |
Civic and social organizations
4
| Aledo Athletic Booster Club | 1000 Bailey Ranch Rd | Map |
| Aledo Band Boosters Club | 1000 Bailey Ranch Rd C/O Band Dept | Map |
| Aledo High School Choir Booster Club | 1000 Bailey Ranch Rd | Map |
| Aledo Independent School District | 1008 Bailey Ranch Rd | Map |
Civil construction
2
| Lw7, Lc | 1101 Old Annetta Rd | Map |
| Thurman Development, Llc | 1721 Old Annetta Rd | Map |
Cleaning, landscaping and pest control
10
| All Things New | 600 Westgate Dr | Map |
| Griffith Landscaping & Maintenance, Llc | 9490 E Bankhead Hwy Ste 100 | Map |
| Kangas Casas Enterprises, Llc | 9945 E Bankhead Hwy | Map |
| Maids Of Aledo | 10302 E Bankhead Hwy | Map |
| Profrog Enterprises, Inc | 8510 E Bankhead Hwy | Map |
| Ross Pest And Lawn | 6760 E Bankhead Hwy | Map |
| Spencer Kasson | 514 E Oak St | Map |
| Texas Powerscape | 14205 Walsh Ave | Map |
| Wd Landscape, Llc | 8540 E Bankhead Hwy | Map |
| West Oak Landscape Llc | 116 S Fm 1187 | Map |
Clothing
9
| Connect Lagree & Wellness Llc | 119 S Ranch House Rd Ste 100 | Map |
| Deya Designs | 1285 Old Annetta Rd | Map |
| Feather Creek | 1766 E Fm 1187 | Map |
| Flow And Glow Shop Llc | 5700 E Interstate 20 Service Rd S | Map |
| J.Byrds Boutique | 9510 E Bankhead Hwy | Map |
| Shop Hen House Llc | 241 N Front St Ste 100A | Map |
| Shopemmacate | 241 N Front St Ste 100 | Map |
| Silk And Spurs Boutique, Llc | 108 S Ranch House Rd Ste 800 | Map |
| The Market At Aledo | 108 S Ranch House Rd | Map |
Contractors and trades
5
| Delta Structural Technology, Llc | 204 S Front St | Map |
| Homefield Parker County | 12851 Old Weatherford Rd | Map |
| L3 Roofing Solutions | 9901 E Bankhead Hwy Ste E-7 | Map |
| S.W.A.T. Plumbing Llc | 2111 E Fm 1187 | Map |
| Texas Designer Flooring Aledo, Llc | 621 N Fm 1187 | Map |
Design services
3
| Daniel Lee Design | 1520 Old Annetta Rd | Map |
| P.K. Flowers Interiors, Llc | 216 N Front St | Map |
| Watts And Lee Design, Llc | 1520 Old Annetta Rd | Map |
Dry cleaning and laundry
3
| Champions Cleaners | 109 S Ranch House Rd Ste 101 | Map |
| Kite'S Adrian'S Aledo | 617 N Fm 1187 | Map |
| Lott Cleaners | 108 S Ranch House Rd Ste 700 | Map |
Electronics and appliance repair
1
| Stash Enterprises, Llc | 405 E Oak St | Map |
Farms and ranches
1
| Walsh Ranches Limited Partnership | 151 Walsh Dr | Map |
Food and drink stores
2
| Prabas Cube Llc | 709 N Fm 1187 Ste 700 | Map |
| Your Personal Chef | 213 E Oak St | Map |
Furniture and home furnishings
4
| 1010 Aa Jmgp, Llc | 1017 S Fm 5 | Map |
| Chattel | 216 N Front St | Map |
| Ida Mae Home | 108 S Fm 1187 | Map |
| Touch Of Elegance | 301 Elm St | Map |
Gas stations
4
| Aledo Food Mart | 100 S Fm 1187 | Map |
| Bearcat Valero | 421 N Fm 1187 | Map |
| Midway Food Store #2 | 100 S Fm 1187 | Map |
| Quail Valley Market, Llc | 13801 Walsh Ave | Map |
General stores
4
| Byrdmill | 241 N Front St Ste 300 | Map |
| Dollar General Store #22860 | 521 S Fm 1187 | Map |
| Dollar General Store #7866 | 130 S Ranch House Rd | Map |
| Tobacco Town Iii | 119 S Ranch House Rd Ste 100 | Map |
Grocery
1
| Brookshire Food Store # 97 | 5118 E Interstate 20 Service Rd S | Map |
Gyms, sports and recreation
7
| Aledo Athletic Club | 601 S Fm 1187 Ste A | Map |
| Asylum Jiu-Jitsu | 9907 E Bankhead Hwy Ste 400 | Map |
| D1 Training Aledo | 250 Bailey Ranch Rd | Map |
| Fortified Fitness Llc | 9744 E Bankhead Hwy | Map |
| Fortified Fitness Llc | 9744 E Bankhead Hwy | Map |
| The Retro Rink Llc | 9744 E Bankhead Hwy | Map |
| The Retro Rink Llc | 9744 E Bankhead Hwy | Map |
Hair, nails and skin
11
| Abis Barber Shop | 9500 E Bankhead Hwy Ste 400 | Map |
| Aledo Barbershop | 105 S Front St | Map |
| Cowtown Wax Co. | 9506 E Bankhead Hwy Ste 4 | Map |
| Elevated Tattoo & Piercing Llc | 10303 E Bankhead Hwy Ste 101A | Map |
| Grace Day Spa | 213 Elm St | Map |
| Haus Of Restoration Spa | 601 S Fm 1187 Ste G | Map |
| Integrative Medical Spa Llc | 206 Elm St | Map |
| Kelli Davis Aesthetics | 703 N Fm 1187 | Map |
| Ranch House Cuts | 108 S Ranch House Rd Ste 1100 | Map |
| The Bearded Seat Llc | 119 S Ranch House Rd # 600700 | Map |
| The Bird'S Nest | 116 S Fm 1187 | Map |
Hardware and garden
1
| Cassity Jones Lumber Fort Worth | 8890 E Bankhead Hwy | Map |
Health care
1
| Aledo Empowered Wellness | 213 Old Annetta Rd | Map |
Home builders and contractors
3
| Blue Cypress Development | 401 N Fm 1187 Ste 100 | Map |
| S & W Construction Partners, Lp | 6230 E Interstate 20 | Map |
| Wilks Construction Company, Llc | 6900 E Interstate 20 | Map |
Hotels and lodging
2
| Cowtown Rv Park, Ltd. | 7000 E Interstate 20 | Map |
| Dayne'S Craft Barbecue Llc | 100 S Front St | Map |
Manufacturing and printing
9
| Additech Aledo | 5118 E Interstate 20 Service Rd S | Map |
| Bearcat Grill | 421 N Fm 1187 | Map |
| Bryant Grain Co | 300 Front St | Map |
| Deemaxx Components, Inc. | 212 S Front St | Map |
| Gife Golf Co. | 1651 Old Annetta Rd | Map |
| Jacobs Cabine Shop | 8524 E Bankhead Hwy | Map |
| Lewis Bauer Decorative Arts | 1301 E Fm 1187 | Map |
| Sew Inspirational | 317 Westgate Dr | Map |
| West Fort Worth Branch | 8380 E Interstate 20 | Map |
Marketing and advertising
1
| Ecoimprint Llc | 1799 E Fm 1187 Ste 303 | Map |
Media and telecom
1
| Quail Valley Telecom, Llc | 13805 Walsh Ave | Map |
Office supplies and gifts
2
| Girlfriends And Goodies Llc | 108 S Ranch House Rd | Map |
| Kat'S Kreations | 6032 S Fm 5 | Map |
Other
38
| Aledo Pediatric Dentistry | 311 S Fm 1187 Ste 300 | Map |
| Alexa R James Boutique | 527 E Oak St | Map |
| Alma Mala | 334 Howard Way Dr | Map |
| Bearcat Pack & Ship | 709 N Fm 1187 Ste 800 | Map |
| Behrens And Associates, Inc. | 10111 E Bankhead Hwy | Map |
| Beka Trading Post Llc | 324 Westgate Dr | Map |
| Boheme Eclat Press | 412 Old Annetta Rd Ste 608 | Map |
| Boltzshop | 716 Westgate Dr | Map |
| Bottom Line Equipment, Llc | 6300 E Interstate 20 | Map |
| Cad/Cam Hero, Llc | 10221 E Bankhead Hwy Ste A | Map |
| Cad/Cam Hero, Llc | 10251 E Bankhead Hwy | Map |
| Clear Fork Materials Holdings Llc | 800 Old Annetta Rd | Map |
| Duhon Designs & Crafts | 1350 E Fm 1187 | Map |
| Ec2 Llc | 241 N Front St # 400 | Map |
| Elevate Him | 325 Old Annetta Rd | Map |
| Gather And Graze Aledo | 401 N Fm 1187 | Map |
| Gypsy Fern Photography | 501 Westgate Dr | Map |
| Haigood & Campbell, Llc | 9911 E Bankhead Hwy | Map |
| Iron Wagon Llc | 8600 E Interstate 20 | Map |
| Jp Retail | 1601 W Fm 5 | Map |
| Katarina Equestrian Llc | 330 Howard Way Dr | Map |
| Little Jack Horners Llc | 6240 E Interstate 20 | Map |
| Nina Gates | 13700 Walsh Ave | Map |
| Perfectly Polished | 9500 E Bankhead Hwy | Map |
| Prime Keyboards | 1015 Champions Dr | Map |
| Prime Keyboards | 104 Maverick St | Map |
| Pure Image Esthetics Llc | 108 S Ranch House Rd Ste 600 | Map |
| Rockin' T Boutique | 6032 S Fm 5 | Map |
| Sketch Art Studio Llc | 9905 E Bankhead Hwy Ste 450 | Map |
| Svo Lawn & Garden Llc | 9450 E Bankhead Hwy | Map |
| The Campsite Llc | 412 Old Annetta Rd Unit 333 | Map |
| The Chiropractic Place, P.A. | 203 E Oak St | Map |
| Threads West Wcc | 1015 Champions Dr Ste 100 | Map |
| Two Sisters Teahouse | 209 N Front St | Map |
| Vop Harvest Aledo, Llc | 1043 Bailey Ranch Rd | Map |
| Walsh And Watts, Inc. | 155 Walsh Dr | Map |
| Xero Allied Business Advantage | 401 N Fm 1187 Ste 100 | Map |
| Young'S Tailor | 109 S Ranch House Rd Ste 105 | Map |
Other retail
7
| Clear Fork Materials, Llc | 800 Old Annetta Rd | Map |
| Design Ranch Creative, Llc | 317 Westgate Dr | Map |
| Eco-Smart Pools, Llc | 10315 E Bankhead Hwy Ste 100 | Map |
| Merch Haus, Llc | 9490 E Bankhead Hwy Ste 100 | Map |
| Ps Retail Sales #27641 | 8500 E Interstate 20 | Map |
| Split Rail Links & Golf Club | 2151 Old Annetta Rd | Map |
| Ta'Am Life Llc | 5076 S Fm 5 | Map |
Outpatient care
2
| Globalrehab-Fort Worth, Lp | 250 Bailey Ranch Rd Ste 200 | Map |
| Tri Cities Med Spa | 123 S Ranch House Rd | Map |
Pharmacies and health stores
6
| Christopher Moore Salon | 235 N Front St | Map |
| Cvs/Pharmacy #11324 | 150 Bailey Ranch Rd | Map |
| Cvs/Pharmacy #11324 | 150 Bailey Ranch Rd | Map |
| Southern Haze, Llc | 9650 E Bankhead Hwy | Map |
| Studio 369, Llc | 119 S Ranch House Rd | Map |
| Walgreens #21521 | 5118 E Interstate 20 S | Map |
Professional services
1
| Ring Leaders, Llc | 8650 E Bankhead Hwy | Map |
Real estate
5
| Annetta Storage, Llc | 2393 W Fm 5 | Map |
| Cultivate Community Workspace Llc | 401 N Fm 1187 | Map |
| Ranch House Storage Llc | 9699 E Bankhead Hwy | Map |
| Tbs Property Co 24, Llc | 6200 E Interstate 20 | Map |
| The Storage Place - Aledo | 10302 E Bankhead Hwy | Map |
Schools, tutoring and lessons
1
| Aledo Isd | 1008 Bailey Ranch Rd | Map |
Sporting goods, hobby and music
1
| N Tune Music And Sound, Inc. | 10450 E Bankhead Hwy | Map |
Storage
1
| 1187 Enterprises, Limited | 1515 E Fm 1187 | Map |
Travel and security services
1
| Lonestar Claims Group | 1536 E Fm 1187 | Map |
Veterinarians
3
| Clear Fork Veterinary Associates | 8400 E Interstate 20 | Map |
| Clear Fort Veterinary Clinic | 8400 E Interstate 20 | Map |
| Vca Aledo Animal Hospital #1040 | 5188 E Interstate 20 Service Rd S | Map |
Waste and recycling
2
| City Of Aledo | 200 Old Annetta Rd | Map |
| Clear Fork Materials Disposal, Llc | 800 Old Annetta Rd | Map |
Wholesale
12
| Aledo Children'S Advocats, Inc. | 1000 Bailey Ranch Rd | Map |
| Alfa Cantor | 2101 E Fm 1187 | Map |
| Architectural Materials, Inc. | 9490 E Bankhead Hwy | Map |
| Ashleys Market 88 Llc | 513 E Oak St | Map |
| Cc Patterson Sales | 2000 S Fm 5 | Map |
| Cornerstone Branding Solutions, Llc | 9901 E Bankhead Hwy Ste E5 | Map |
| Exotic Oem Supply | 2079 E Fm 1187 | Map |
| Interior Designs By Jacque | 109 S Ranch House Rd Ste 107 Attn: Jacqu | Map |
| Prograde International Llc | 1015 Champions Dr Ste 100 C/O Rm 111 | Map |
| Rusty Diamond Designs, Llc | 1100 Old Annetta Rd | Map |
| Sacramento Energy Resources, L.L.C. | 1231 Old Annetta Rd | Map |
| Trinity Packaging Llc | 981 S Fm 5 | Map |