Aledo ISD tax rate
2026: adoptedThe 2026 rate is $1.177500 per $100 of taxable value, adopted, from $1.194200 in 2025. Source: aledoisd.org. Below, every year the Comptroller has published, and the votes that set the rates.
Estimate your bill All three taxing units The budget and tax-rate votes
| Year | Taxable value | Total rate | No-new-revenue | Voter-approval | Calculated levy |
|---|---|---|---|---|---|
| 2021 | $4,389,372,186 | $1.392900 | 1.383317 | 1.439251 | $61,139,565 |
| 2022 | $4,797,213,091 | $1.367900 | 1.327636 | 1.417679 | $65,621,078 |
| 2023 | $5,485,379,191 | $1.207500 | 1.190825 | 1.246897 | $66,235,954 |
| 2024 | $5,920,544,280 | $1.205200 | 1.162359 | 1.245081 | $71,354,400 |
| 2025 | $6,181,075,897 | $1.194200 | 1.004848 | 1.087359 | $73,814,408 |
Rates are per $100 of taxable value. The no-new-revenue rate would raise the same tax on the same properties as the prior year; the voter-approval rate is the most the unit can adopt without an election. Values, rates and levies for 2021 through 2025 are the Comptroller's as reported by the Parker County Appraisal District; the 2026 rate is from the adopting body. Where the two differ in the last digits of a rate, both are shown as reported.