Parker County (general and lateral road) tax rate
2026: proposedThe 2026 rate is $0.284719 per $100 of taxable value, proposed, from $0.285070 in 2025. Source: parkercountytx.gov. Below, every year the Comptroller has published, and the votes that set the rates.
Estimate your bill All three taxing units
| Year | Taxable value | Total rate | No-new-revenue | Voter-approval | Calculated levy |
|---|---|---|---|---|---|
| 2021 | $18,465,121,305 | $0.329362 | 0.262643 | 0.272309 | $60,817,093 |
| 2022 | $20,198,169,239 | $0.315336 | 0.249546 | 0.302406 | $63,692,098 |
| 2023 | $25,781,000,265 | $0.287098 | 0.252098 | 0.330261 | $74,375,387 |
| 2024 | $27,877,649,447 | $0.299238 | 0.279238 | 0.325138 | $83,420,520 |
| 2025 | $30,588,257,319 | $0.285070 | 0.285070 | 0.315233 | $87,197,945 |
Rates are per $100 of taxable value. The no-new-revenue rate would raise the same tax on the same properties as the prior year; the voter-approval rate is the most the unit can adopt without an election. Values, rates and levies for 2021 through 2025 are the Comptroller's as reported by the Parker County Appraisal District; the 2026 rate is from the adopting body. Where the two differ in the last digits of a rate, both are shown as reported.