The Growth Ledger
Week of Sept. 18, 2026. Edition 3.The Growth Ledger is the weekly record of what is being built, decided and taxed in the Aledo ISD footprint. This third edition updates the Sept. 11 edition from documents read in the Sept. 13 review: the Willow Park Sept. 8 council agenda and packet and the Sept. 15 planning-commission agenda, the Aledo Sept. 17 council agenda, the state's project record for the Goddard School, the Comptroller's sales-tax and permit datasets, MaxPreps and InciWeb. Rows are pulled from the government sources linked in each row and checked by an editor before publication.
The same square mile, 1955 and 1981
2026 tax rates, by taxing unit
Rates are per $100 of taxable value, from each unit's own truth-in-taxation posting, agenda or minutes. Units with a dash have not yet posted an adopted-rate notice for 2026; the Ledger pulls these as they are certified. Run your own number in the 2026 tax estimator.
| Taxing unit | 2026 rate | Prior rate | Change | Status |
|---|---|---|---|---|
| Aledo ISD | $1.1775 | $1.1942 | -$0.0167 | Adopted at a special meeting, late August |
| City of Aledo | $0.352415 | $0.355353 | -0.83% | Adopted Aug. 20, unanimous; no-new-revenue rate $0.349703 |
| Parker County (general and lateral road) | $0.28471930 (proposed) | $0.285070 | -$0.00035070 | Proposed at the no-new-revenue rate; vote set for Sept. 22, 9 a.m., per the county's notice of meeting |
| City of Willow Park | $0.429041 (proposed) | $0.421646 | +$0.007395 | Rate not to exceed $0.429041, listed as equal to the no-new-revenue rate, was on the Sept. 8 agenda for adoption; minutes not posted as of Sept. 13 |
| City of Hudson Oaks | — | — | — | Pending certified notice |
| Weatherford College | — | — | — | Pending certified notice |
Project watch list
Public and private projects the Ledger is tracking through permits, plats and agendas. Status reflects the most recent public record we could find.
| Project | Where | What | Status | Source |
|---|---|---|---|---|
| Beall-Dean Ranch | SW corner of I-20 and FM 1187 | $500 million mixed-use project on about 318 acres of the 2,000-acre Dean Ranch; annexed by Willow Park, contested by Aledo and Fort Worth | Preliminary plat approved by Willow Park March 24; lawsuit CV26-0175 pending in 43rd District Court; Willow Park's Sept. 8 agenda listed a Mediation Settlement Agreement and Aledo's Sept. 17 agenda lists a potential Settlement Agreement, both for closed session | Willow Park Sept. 8 agenda; Aledo Sept. 17 agenda; The Real Deal; Weatherford Democrat |
| Goddard School of Willow Park | 700 Willow Crossing E, Willow Park | New daycare, 11,502 square feet, estimated cost $2,500,000; owner of record Triangle Travis Ranch Forney; the company says it will serve children six weeks to six years and open in spring 2027 | Project Registered with TDLR May 21, 2026; start date June 29, 2026, completion date June 29, 2027, per the state record | Texas Department of Licensing and Regulation, project TABS2026020917 |
| Tractor Supply Addition | James Oxer Survey, Abstract No. 1029, Willow Park (Property ID 118980) | Preliminary and final plats, 8.441 acres, Lot 1 and Lot 2, Block 1; initial C Commercial zoning hearings for adjoining 0.82- and 0.33-acre tracts on the same agenda | On the Willow Park P&Z agenda for Sept. 15, 6 p.m. | Willow Park P&Z agenda, Sept. 15, 2026 |
| Parker County Thoroughfare Plan update | Countywide; Aledo town hall Sept. 29 | County transportation town halls Sept. 21 (Peaster), Sept. 22 (Weatherford) and Sept. 29 (Don R. Daniel 9th Grade Campus Cafeteria, 990 Bailey Ranch Rd, Aledo), 6 to 8 p.m. | Announced Sept. 8 | Parker County newsflash, Sept. 8, 2026 |
| FM 1187 Roadway and Drainage Improvements | FM 1187 through Aledo (TxDOT CSJ 0008-09-0037) | TxDOT roadway and drainage rebuild; city must relocate about 9,000 feet of water line and 3,300 feet of sewer line along the corridor | Design contract ($932,729, Freese and Nichols) was on the Sept. 3 council agenda; construction estimate $5.31 million; minutes not posted as of Sept. 13 | Sept. 3 council packet |
| Parker County Public Utility Agency | Countywide | Regional water-supply agency with 14 expected member entities; $350,000 first-year budget, Aledo's share $20,000 | Creation ordinance under consideration by member cities; discussed at Aledo's Sept. 3 work session; minutes not posted as of Sept. 13 | Sept. 3 council packet |
| Aledo Municipal Complex | 200 Old Annetta Rd., Aledo | New city hall and council chambers, opened Jan. 10, 2026; financed by Series 2022 certificates ($902,038 debt payment this year) | Complete | City of Aledo |
| Indoor multi-sport complex (Aledo Racquet Club, Twitch Athletics) | 400 Bailey Ranch Rd., 5.4 acres next to Aledo High School | 43,000 sq. ft. indoor pickleball, tennis and padel courts, baseball and softball training, pro shop, restaurant; owner Elmore Investments | Land purchased October 2025; no construction timeline announced | The Community News; REBusinessOnline |
| Aledo Soccer Club complex | Aledo area | Competitive soccer facility; groundbreaking late January 2026 | Under construction; spring 2026 target | The Community News |
| Comprehensive Plan | City of Aledo | Citywide plan with a downtown-specific component; steering committee met Aug. 18, next Oct. 13 | Community input phase | City of Aledo (CivicClerk) |
| First Street downtown program | Front Street district, Aledo | Texas Historical Commission revitalization cohort | Joined January 2026 | City of Aledo |
| Willow Park annexations, March 24 | Willow Park | 61.4 acres for about 450 homes and a Tractor Supply Co. site, approved alongside the Beall-Dean Ranch plat | Approved; preliminary and final plats for Tractor Supply Addition, 8.441 acres, Property ID 118980, are on the Sept. 15 P&Z agenda | Weatherford Democrat via Yahoo |
| Water and wastewater impact fees | City of Aledo | Increased fees on new connections, ordinance of Feb. 19 | Adopted | The Community News |
| Aledo High School gym scoreboards | 1000 Bailey Ranch Rd. | Digital scoreboards funded by a Moritz Dealerships gift | Announced | Aledo ISD |
| Weatherford College Student Union, Phase I | Weatherford campus | $10.7 million guaranteed maximum price approved Jan. 15; civil work and overflow parking | Under construction | The Community News |
Housing pipeline
From the 2022 demographer report to Aledo ISD. The district said these five subdivisions would account for the bulk of enrollment growth through 2031. The Ledger will replace these projections with permit counts once the city and county permit feeds are running.
- WalshMaster-planned community on the Fort Worth side of the district; with Morningstar and Parks of Aledo, about 2,800 new homes by fall 2026 Source
- MorningstarIncluded in the 2,800-home figure above Source
- Parks of AledoIncluded in the 2,800-home figure above Source
- Dean RanchWith Veale Ranch and the three above, 9,500-plus housing occupancies expected by 2031 Source
- Veale RanchIncluded in the 9,500-plus figure above Source
Openings and business activity
Compiled from local reporting for the launch edition; the rows below it are from the Comptroller's Active Sales Tax Permit Holders dataset for ZIP 76008, pulled Sept. 13. Addresses are shown only for permits at commercial addresses.
| Business | Where | What | When |
|---|---|---|---|
| The Back Nine Golf | 270 Willow Bend Dr., Suite 200, Willow Park | 24-hour indoor golf | Opened March 26, 2026 |
| Stanton & Company | Aledo | Home remodeling, established 2007; profiled this summer | Ongoing |
| Parker County Brewing | Willow Park | Recognized by the Willow Park council with a proclamation on Feb. 10 | Ongoing |
| Willow Park, Film Friendly Texas | Willow Park | Designated a Film Friendly Texas Certified Community by the Texas Film Commission | July 2, 2026 |
| Washreports.Ai | Aledo (home-based) | Information | Sales-tax permit issued Sept. 12, 2026 |
| Una Semilla De Mostaza | Annetta (home-based) | Wholesale | Sales-tax permit issued Sept. 11, 2026 |
| Arc Electric Incorporated | Aledo (home-based) | Construction or contracting | Sales-tax permit issued Sept. 9, 2026 |
| 4Him Athletics | Annetta (home-based) | Retail | Sales-tax permit issued Sept. 9, 2026 |
| Qortex Technologies Llc | Aledo (home-based) | Personal or repair services | Sales-tax permit issued Sept. 8, 2026 |
| Imt Art Booster Club | Aledo (home-based) | Civic or social organization | Sales-tax permit issued Sept. 3, 2026 |
| Puro Fuego Llc | Aledo (home-based) | Restaurant or food service | Sales-tax permit issued Aug. 25, 2026 |
| Deya Designs | 1285 Old Annetta Rd, Aledo | Retail | Sales-tax permit issued Aug. 20, 2026 |
| Tri Cities Med Spa | 123 S Ranch House Rd | Health care | Sales-tax permit issued Aug. 20, 2026 |
| Haus Of Restoration Spa | 601 S Fm 1187 Ste G, Aledo | Personal or repair services | Sales-tax permit issued Aug. 19, 2026 |
Infrastructure and utilities
- Ross Fire and burn ban90,400 acres, 83% contained as of InciWeb's Sept. 12 update, cause listed as equipment use, under investigation; Parker County and all nine adjoining counties were on the Forest Service burn-ban list of 209 counties stamped 9/11/2026. InciWeb; Texas A&M Forest Service
- Axon contract, police departmentA proposed 10-year restructured contract at $829,576.12 ($79,785.94 in year one, $83,310.02 a year after), covering 16 officers and 6 vehicles, was on the Sept. 3 regular agenda; FY 2027 budgets $83,000 for year one. Sept. 3 council packet
- Water main break, Bailey Ranch Rd. near Champions Dr.Wednesday, July 8: loss of pressure triggered a TCEQ-required boil-water notice for the mapped area; samples submitted July 9. NBC 5 DFW
- Sheriff's contractTwo Parker County deputies cover Aledo from 6 p.m. to 6 a.m.; the renewal on the Sept. 3 consent agenda runs from Oct. 1 at $18,030.50 a month for 4,000 hours, and the chief's memo says the city expects its own 24-hour coverage in January 2027. Willow Park's Sept. 8 consent agenda carried its own jail agreement (per diem rising to $103.26 on Oct. 1, 2026) and dispatch agreement ($126,240.01 for FY 2026-2027) with the sheriff's office. Sept. 3 Aledo council packet; Willow Park Sept. 8 agenda packet
- DroughtFort Worth in moderate drought since Aug. 11; more than a month without measurable rain across North Texas as of Sept. 2. Fort Worth Report / NWS
- Ozone Action DayTCEQ declared an Ozone Action Day for Dallas-Fort Worth on Tuesday, Sept. 1. Weatherford Democrat
- Data centersProposals around Parker County have surprised residents in affected areas, and the governor has called for limits on construction in rural neighborhoods; the Ledger is tracking any filings inside the district footprint. The Community News
Sources are linked in every row. Figures that come from a projection are labeled as projections. Where a record has not yet been confirmed, the cell says so. Corrections: editor@aledoledger.com.